West Calder weather
Latitude N 55° 50' 09" Longitude E 03° 34' 07" Elevation 600 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.2 °C | at 13:05 |
| Low Temperature | 14.3 °C | at 22:35 |
| High Apparent Temperature | 22.3 °C | at 15:05 |
| Low Apparent Temperature | 15.6 °C | at 22:35 |
| Low Wind Chill | 14.3 °C | at 22:35 |
| High Heat Index | 20.2 °C | at 13:05 |
| High Humidity | 99 % | at 00:05 |
| Low Humidity | 83 % | at 13:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:05 |
| High Hourly Rainfall | 0.0 mm | at 00:05 |
| Wind | ||
| Highest Gust | 3.1 m/s | at 13:05 |
| Highest Speed (10 minute average) | 1.4 m/s (F1) | at 16:05 |
| Wind Run | 11.5 km | |
| Pressure | ||
| High Pressure (SL) | 1009.5 mb | at 22:35 |
| Low Pressure (SL) | 1006.8 mb | at 03:35 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 02/08/2011 19:03:45
powered by
Cumulus v1.9.1 (974)